Disperser compared with similar products on the market, it has incomparable outstanding advantages in terms of performance, quality, appearance, etc., and enjoys a good reputation in the market.CORINMAC summarizes the defects of past products, and continuously improves them. The specifications of Disperser can be customized according to your needs.
Disperser is designed to mix medium hard materials in liquid media. Dissolver is used for the production of paints, adhesives, cosmetic products, various pastes, dispersions and emulsions, etc.
Model | Power (kw) | Rotation speed (r/min) | Cutter diameter (mm) | Container volume/Production (liter) | Hydraulic motor power (kw) | Cutter lifting height (mm) | Weight (kg) |
FS-4 | 4 | 0-1450 | 200 | ≤200 | 0.55 | 900 | 600 |
FS-7.5 | 7.5 | 0-1450 | 230 | ≤400 | 0.55 | 900 | 800 |
FS-11 | 11 | 0-1450 | 250 | ≤500 | 0.55 | 900 | 1000 |
FS-15 | 15 | 0-1450 | 280 | ≤700 | 0.55 | 900 | 1100 |
FS-18.5 | 18.5 | 0-1450 | 300 | ≤800 | 1.1 | 1100 | 1300 |
FS-22 | 22 | 0-1450 | 350 | ≤1000 | 1.1 | 1100 | 1400 |
FS-30 | 30 | 0-1450 | 400 | ≤1500 | 1.1 | 1100 | 1500 |
FS-37 | 37 | 0-1450 | 400 | ≤2000 | 1.1 | 1600 | 1600 |
FS-45 | 45 | 0-1450 | 450 | ≤2500 | 1.5 | 1600 | 1900 |
FS-55 | 55 | 0-1450 | 500 | ≤3000 | 1.5 | 1600 | 2100 |
FS-75 | 75 | 0-1450 | 550 | ≤4000 | 2.2 | 1800 | 2300 |
FS-90 | 90 | 0-950 | 600 | ≤6000 | 2.2 | 1800 | 2600 |
FS-110 | 110 | 0-950 | 700 | ≤8000 | 3 | 2100 | 3100 |
FS-132 | 132 | 0-950 | 800 | ≤10000 | 3 | 2300 | 3600 |
LEAVE US A MESSAGE
Just leave your email or phone number on the contact form so we can serve you.
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.